It predicts odds based on computer intensive, math based models
It compares top 5 bookie odds versus model odds to find value bets
It tracks odds as they move & predicts trends using Time Series
Get access to Streaks and Frequency data of teams
Basic stats covered, +150 leagues, 60 countries
Payments accepted
Find matches:
Name | Market | Bookie Odds | Delete | Edit |
---|
Time | Country | Match | HR | AR | 1 | X | 2 | O2.5 |
---|---|---|---|---|---|---|---|---|
01:00 01:00 | Nicaragua | 1 | 6 | 1.36 | 4.50 | 7.50 | 1.96 | |
01:00 01:00 | Mexico | 2 | 1 | 2.17 | 3.26 | 3.83 | 2.26 | |
01:00 01:00 | Colombia | 15 | 5 | 3.60 | 3.11 | 2.36 | 2.44 | |
01:06 01:06 | Mexico | 4 | 17 | 1.42 | 5.11 | 8.50 | 1.70 | |
02:00 02:00 | Nicaragua | 5 | 10 | 1.12 | 8.00 | 19.91 | 1.55 | |
02:30 02:30 | Costa Rica | 4 | 10 | 1.57 | 4.00 | 6.87 | 1.86 | |
03:00 03:00 | Mexico | 16 | 6 | 3.32 | 3.20 | 2.41 | 2.24 | |
04:00 04:00 | Japan | 15 | 7 | 3.31 | 3.15 | 2.43 | 2.48 | |
04:00 04:00 | Japan | 18 | 12 | 2.32 | 3.90 | 2.94 | 1.64 | |
05:00 05:00 | Japan | 15 | 14 | 2.32 | 3.20 | 3.49 | 2.82 | |
05:00 05:00 | Japan | 6 | 14 | 2.75 | 3.10 | 2.90 | 2.41 | |
05:00 05:00 | Japan | 6 | 12 | 2.24 | 3.30 | 3.55 | 2.53 | |
05:00 05:00 | Japan | 17 | 11 | 3.50 | 3.50 | 2.18 | 2.34 | |
05:05 05:05 | Australia | 11 | 7 | 2.49 | 3.92 | 2.80 | 1.58 | |
06:00 06:00 | Japan | 5 | 11 | 3.08 | 3.30 | 2.54 | 2.35 | |
07:10 07:10 | Australia | 9 | 6 | 2.45 | 3.71 | 2.90 | 1.63 | |
09:00 09:00 | Romania | 3 | 12 | 1.72 | 3.68 | 4.98 | 2.05 | |
09:00 09:00 | Romania | 7 | 15 | 1.99 | 3.40 | 3.96 | 2.14 | |
09:15 09:15 | Czech Republic | 6 | 4 | 1.67 | 3.77 | 5.29 | 1.95 | |
09:30 09:30 | Austria | 6 | 16 | 2.28 | 3.75 | 3.30 | 1.85 | |
10:00 10:00 | Austria | 3 | 10 | 1.64 | 4.34 | 6.00 | 1.53 | |
10:00 10:00 | Bulgaria | 14 | 6 | 3.83 | 3.25 | 2.12 | 2.28 | |
10:30 10:30 | Spain | 13 | 8 | 2.50 | 2.90 | 2.85 | 2.35 | |
10:30 10:30 | Spain | 9 | 10 | 2.67 | 2.80 | 3.67 | 2.45 | |
10:30 10:30 | Turkey | 8 | 20 | 1.79 | 3.88 | 4.75 | 1.88 | |
11:00 11:00 | Russia | 12 | 15 | 2.34 | 3.00 | 3.80 | 2.89 | |
11:00 11:00 | Russia | 11 | 17 | 1.42 | 4.75 | 5.50 | 1.53 | |
11:00 11:00 | Spain | 8 | 3 | 3.20 | 2.95 | 2.75 | 2.64 | |
11:00 11:00 | Spain | 20 | 21 | 2.72 | 3.10 | 3.22 | 2.56 | |
11:00 11:00 | Spain | 16 | 17 | 1.79 | 3.20 | 5.54 | 2.40 | |
11:00 11:00 | Spain | 16 | 7 | 2.50 | 2.70 | 2.90 | 2.75 | |
11:00 11:00 | Portugal | -1 | -1 | 2.03 | 3.40 | 3.89 | 2.23 | |
11:00 11:00 | Portugal | -1 | -1 | 1.45 | 4.45 | 8.25 | 1.95 | |
11:00 11:00 | Spain | 7 | 18 | 1.80 | 3.47 | 5.13 | 2.43 | |
11:00 11:00 | Spain | 2 | 10 | 1.98 | 3.04 | 4.57 | 2.33 | |
11:00 11:00 | Spain | 16 | 13 | 2.25 | 2.84 | 4.08 | 2.50 | |
11:00 11:00 | Romania | 4 | 8 | 2.10 | 3.25 | 3.75 | 2.32 | |
11:00 11:00 | Russia | 16 | 14 | 2.85 | 3.60 | 2.10 | 1.42 | |
11:00 11:00 | Spain | 1 | 19 | 1.50 | 3.78 | 8.09 | 2.55 | |
11:00 11:00 | Spain | 15 | 20 | 2.04 | 3.20 | 4.16 | 2.48 | |
11:00 11:00 | Spain | 17 | 4 | 3.08 | 2.85 | 2.77 | 2.71 | |
11:00 11:00 | Spain | 6 | 15 | 2.18 | 3.10 | 4.20 | 2.75 | |
11:00 11:00 | Spain | 6 | 3 | 2.63 | 2.80 | 3.21 | 2.60 | |
11:00 11:00 | Denmark | 5 | 11 | 1.96 | 3.75 | 4.13 | 1.80 | |
11:15 11:15 | Portugal | 8 | 3 | 3.65 | 3.10 | 2.36 | 2.54 | |
11:15 11:15 | Netherlands | 1 | 6 | 1.23 | 7.02 | 13.64 | 1.45 | |
11:30 11:30 | Italy | 10 | 11 | 2.74 | 2.87 | 3.00 | 2.53 | |
11:30 11:30 | Portugal | -1 | -1 | 3.10 | 3.23 | 2.43 | 2.31 | |
11:30 11:30 | Italy | 5 | 13 | 1.52 | 4.50 | 7.00 | 1.74 | |
11:30 11:30 | Greece | 1 | 9 | 1.53 | 3.97 | 6.75 | 2.15 | |
11:30 11:30 | Italy | 9 | 20 | 2.09 | 3.20 | 4.33 | 2.26 | |
11:30 11:30 | Poland | 11 | 16 | 1.85 | 3.50 | 5.15 | 2.18 | |
11:30 11:30 | Italy | 17 | 5 | 3.41 | 3.32 | 2.30 | 2.02 | |
11:40 11:40 | Poland | 4 | 17 | 2.87 | 3.40 | 2.59 | 2.07 | |
11:45 11:45 | Greece | 11 | 12 | 2.17 | 3.23 | 3.58 | 2.36 | |
12:00 12:00 | Scotland | 9 | 2 | 9.86 | 5.25 | 1.35 | 1.71 | |
12:00 12:00 | Spain | 5 | 7 | 2.43 | 2.95 | 3.44 | 2.75 | |
12:00 12:00 | Albania | 8 | 2 | |||||
12:00 12:00 | England | 19 | 17 | 2.50 | 3.30 | 3.19 | 2.35 | |
12:00 12:00 | Poland | 5 | 7 | 1.85 | 3.75 | 3.75 | 1.75 | |
12:00 12:00 | Russia | 7 | 13 | 1.42 | 4.40 | 6.00 | 1.55 | |
12:00 12:00 | Sweden | -1 | 3 | 1.70 | 4.40 | 4.80 | 1.47 | |
12:00 12:00 | Ukraine | 1 | 12 | 1.28 | 6.05 | 11.74 | 1.65 | |
12:00 12:00 | Albania | 7 | 5 | |||||
12:00 12:00 | Germany | 20 | 10 | 2.65 | 3.25 | 2.90 | 1.95 | |
12:00 12:00 | Serbia | 16 | 8 | 2.40 | 3.39 | 2.98 | 2.05 | |
12:00 12:00 | Sweden | -1 | -1 | 2.37 | 3.56 | 3.00 | 1.83 | |
12:30 12:30 | Germany | 15 | 12 | 3.00 | 3.36 | 2.49 | 1.97 | |
12:30 12:30 | Belgium | 17 | 9 | 3.70 | 3.70 | 2.05 | 2.07 | |
12:30 12:30 | Germany | 17 | 16 | 2.93 | 3.28 | 2.70 | 2.17 | |
12:30 12:30 | Bulgaria | 5 | 1 | 3.80 | 3.73 | 2.08 | 1.80 | |
12:30 12:30 | Germany | 7 | 14 | 1.95 | 3.75 | 3.99 | 1.93 | |
12:45 12:45 | Greece | 8 | 2 | 3.27 | 3.02 | 2.42 | 2.54 | |
12:45 12:45 | Greece | 10 | 7 | 2.07 | 3.23 | 3.86 | 2.38 | |
13:00 13:00 | Serbia | 15 | 2 | 3.30 | 2.95 | 2.50 | 2.76 | |
13:00 13:00 | Spain | 20 | 12 | 3.04 | 3.30 | 2.61 | 2.37 | |
13:00 13:00 | Spain | 14 | 19 | 2.25 | 2.95 | 4.33 | 2.89 | |
13:00 13:00 | Turkey | 21 | 17 | 4.10 | 3.80 | 1.99 | 2.11 | |
13:00 13:00 | Russia | 9 | 10 | |||||
13:00 13:00 | Cameroon | -1 | -1 | 2.10 | 2.80 | 3.60 | 2.65 | |
13:00 13:00 | Cameroon | 4 | -1 | 3.10 | 2.80 | 2.30 | 2.75 | |
13:00 13:00 | Czech Republic | 10 | 15 | 2.75 | 3.26 | 2.80 | 1.95 | |
13:00 13:00 | Denmark | 2 | 3 | 3.10 | 3.57 | 2.43 | 1.88 | |
13:00 13:00 | Cameroon | -1 | -1 | 1.67 | 3.20 | 5.00 | 2.60 | |
13:00 13:00 | Germany | 2 | 4 | 1.55 | 4.29 | 5.99 | 1.95 | |
13:00 13:00 | Serbia | 16 | 7 | 2.90 | 2.85 | 2.40 | 2.55 | |
13:00 13:00 | Romania | 11 | 15 | 2.35 | 3.25 | 3.31 | 2.30 | |
13:00 13:00 | Turkey | 5 | 15 | 1.73 | 3.79 | 5.50 | 2.03 | |
13:00 13:00 | Croatia | 18 | 17 | 2.06 | 3.25 | 4.20 | 2.05 | |
13:00 13:00 | Czech Republic | 13 | 16 | 2.20 | 3.40 | 3.60 | 2.12 | |
13:00 13:00 | Germany | 12 | 5 | 3.01 | 3.50 | 2.42 | 1.68 | |
13:00 13:00 | Greece | 1 | 12 | 1.17 | 8.20 | 17.97 | 1.60 | |
13:30 13:30 | Poland | 11 | 5 | 3.41 | 3.30 | 2.39 | 2.26 | |
13:30 13:30 | Austria | 10 | 6 | 3.56 | 3.74 | 2.08 | 1.86 | |
13:30 13:30 | Hungary | 7 | 4 | 2.40 | 3.20 | 2.60 | 2.00 | |
13:30 13:30 | Hungary | 11 | 2 | 4.25 | 3.60 | 1.67 | 1.91 | |
13:30 13:30 | Hungary | 12 | 10 | 2.75 | 3.30 | 2.25 | 1.95 | |
13:30 13:30 | Netherlands | 11 | 12 | 2.17 | 3.60 | 3.57 | 1.98 | |
13:30 13:30 | South Africa | 16 | 5 | 3.26 | 3.10 | 2.40 | 2.27 | |
13:30 13:30 | Austria | 1 | 9 | 1.16 | 9.22 | 17.96 | 1.23 | |
13:30 13:30 | Czech Republic | 9 | 5 | 2.55 | 3.49 | 2.85 | 1.91 | |
13:30 13:30 | Hungary | 3 | 13 | 1.50 | 3.60 | 6.00 | 1.72 | |
13:30 13:30 | Hungary | 19 | 20 | 1.83 | 3.30 | 3.80 | 1.91 | |
13:30 13:30 | Hungary | 17 | 15 | 2.25 | 3.30 | 2.75 | 2.00 | |
13:30 13:30 | Netherlands | 10 | 2 | 7.00 | 5.00 | 1.49 | 1.51 | |
13:30 13:30 | South Africa | 4 | 14 | 1.84 | 3.12 | 5.50 | 2.58 | |
13:30 13:30 | Russia | 6 | 16 | 1.13 | 8.60 | 27.88 | 1.65 | |
13:30 13:30 | Bulgaria | 4 | 10 | |||||
13:30 13:30 | Czech Republic | 7 | 13 | 1.85 | 3.50 | 4.91 | 1.91 | |
13:30 13:30 | Hungary | 18 | 6 | 2.70 | 3.25 | 2.30 | 1.95 | |
13:30 13:30 | Hungary | 16 | 9 | |||||
14:00 14:00 | Italy | 7 | 4 | 2.38 | 2.90 | 3.54 | 2.74 | |
14:00 14:00 | Italy | 16 | 12 | 2.20 | 3.06 | 3.61 | 2.16 | |
14:00 14:00 | Morocco | 1 | 7 | 1.45 | 3.92 | 8.13 | 2.28 | |
14:00 14:00 | Poland | 2 | 9 | 2.50 | 3.30 | 2.80 | 2.00 | |
14:00 14:00 | Portugal | 14 | 6 | 5.00 | 3.25 | 1.80 | 2.30 | |
14:00 14:00 | Serbia | 14 | 5 | 3.00 | 3.41 | 2.46 | 2.00 | |
14:00 14:00 | Sweden | -1 | -1 | 1.46 | 5.10 | 8.00 | 1.61 | |
14:00 14:00 | Sweden | -1 | -1 | 2.00 | 3.91 | 3.40 | 1.64 | |
14:00 14:00 | Cameroon | -1 | -1 | |||||
14:00 14:00 | Cameroon | 1 | -1 | |||||
14:00 14:00 | Italy | 8 | 3 | 3.30 | 3.30 | 2.44 | 2.06 | |
14:00 14:00 | Italy | 13 | 16 | 2.50 | 2.90 | 3.53 | 2.45 | |
14:00 14:00 | Italy | 1 | 8 | 1.95 | 3.55 | 4.47 | 2.10 | |
14:00 14:00 | Italy | 17 | 5 | 4.33 | 3.49 | 2.00 | 2.05 | |
14:00 14:00 | Italy | 10 | 7 | 2.87 | 3.29 | 2.55 | 2.25 | |
14:00 14:00 | Italy | 18 | 8 | 2.26 | 3.00 | 3.91 | 2.59 | |
14:00 14:00 | Serbia | 19 | 6 | 3.40 | 3.35 | 2.23 | 2.15 | |
14:00 14:00 | Serbia | 9 | 7 | 2.35 | 3.00 | 2.95 | 1.80 | |
14:00 14:00 | Slovenia | 7 | 6 | 2.30 | 3.45 | 3.20 | 2.01 | |
14:00 14:00 | Sweden | -1 | -1 | 1.35 | 5.50 | 9.00 | 1.57 | |
14:00 14:00 | Denmark | 3 | 7 | 1.60 | 4.33 | 5.75 | 1.60 | |
14:00 14:00 | Croatia | 2 | 3 | 2.15 | 3.40 | 3.60 | 1.90 | |
14:00 14:00 | England | 7 | 18 | 1.44 | 4.90 | 8.12 | 1.77 | |
14:00 14:00 | Italy | 20 | 18 | 3.75 | 3.45 | 2.14 | 2.09 | |
14:00 14:00 | Italy | 6 | 15 | 2.05 | 3.50 | 4.00 | 2.20 | |
14:00 14:00 | Italy | 13 | 1 | 7.34 | 4.20 | 1.53 | 2.00 | |
14:00 14:00 | Italy | 19 | 18 | 2.68 | 2.90 | 3.10 | 2.32 | |
14:00 14:00 | Italy | 10 | 18 | 1.95 | 3.40 | 4.89 | 2.20 | |
14:00 14:00 | Italy | 14 | 6 | 2.82 | 3.00 | 2.89 | 2.39 | |
14:00 14:00 | Serbia | 11 | 10 | 2.52 | 3.10 | 3.10 | 2.15 | |
14:00 14:00 | Serbia | 4 | 13 | 1.57 | 4.02 | 5.81 | 1.96 | |
14:00 14:00 | Sweden | -1 | 9 | 2.10 | 3.80 | 3.50 | 1.66 | |
14:00 14:00 | Cameroon | -1 | -1 | 2.20 | 2.80 | 3.30 | 2.60 | |
14:00 14:00 | Cameroon | -1 | -1 | 1.67 | 3.20 | 5.00 | 2.60 | |
14:00 14:00 | Denmark | 10 | 4 | 3.20 | 3.40 | 2.28 | 2.10 | |
14:00 14:00 | Italy | 16 | 19 | 2.12 | 3.40 | 3.90 | 2.18 | |
14:00 14:00 | Italy | 1 | 12 | 1.60 | 3.80 | 6.97 | 2.20 | |
14:30 14:30 | Croatia | 6 | 11 | 2.10 | 3.34 | 3.66 | 2.02 | |
14:30 14:30 | Croatia | 14 | 4 | 2.70 | 3.10 | 2.90 | 1.79 | |
14:30 14:30 | Germany | 15 | 12 | 3.07 | 3.15 | 2.64 | 2.38 | |
15:00 15:00 | Nigeria | 16 | 15 | 1.50 | 3.40 | 6.50 | 2.65 | |
15:00 15:00 | Nigeria | 5 | 8 | 1.57 | 3.25 | 6.00 | 2.75 | |
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | 6.85 | 3.96 | 1.53 | 2.02 | |
15:00 15:00 | Portugal | -1 | -1 | 1.42 | 4.33 | 7.42 | 1.95 | |
15:00 15:00 | Portugal | -1 | -1 | 2.00 | 3.46 | 4.46 | 2.25 | |
15:00 15:00 | Portugal | -1 | -1 | 2.15 | 3.18 | 3.61 | 2.31 | |
15:00 15:00 | Portugal | -1 | -1 | 5.86 | 3.75 | 1.59 | 1.96 | |
15:00 15:00 | Portugal | -1 | -1 | 3.19 | 3.22 | 2.55 | 2.29 | |
15:00 15:00 | Spain | 15 | 17 | 2.52 | 3.20 | 3.11 | 2.15 | |
15:00 15:00 | Switzerland | 8 | 4 | 2.20 | 3.74 | 3.25 | 1.68 | |
15:00 15:00 | Nigeria | 2 | 17 | |||||
15:00 15:00 | Bulgaria | 9 | 12 | 1.69 | 3.75 | 5.22 | 2.34 | |
15:00 15:00 | Denmark | 1 | 4 | 2.00 | 3.62 | 4.06 | 2.00 | |
15:00 15:00 | Cameroon | -1 | -1 | 2.00 | 3.00 | 3.60 | 2.70 | |
15:00 15:00 | Italy | 6 | 15 | 1.90 | 3.50 | 4.21 | 2.10 | |
15:00 15:00 | Nigeria | 10 | 13 | 1.44 | 3.70 | 7.00 | 2.60 | |
15:00 15:00 | Nigeria | 14 | 1 | 1.72 | 3.00 | 5.00 | 2.95 | |
15:00 15:00 | Nigeria | 3 | 3 | 1.44 | 3.70 | 7.00 | 2.65 | |
15:00 15:00 | Portugal | -1 | -1 | 2.39 | 3.05 | 3.74 | 2.43 | |
15:00 15:00 | Portugal | -1 | -1 | 4.26 | 3.30 | 1.96 | 2.31 | |
15:00 15:00 | Portugal | -1 | -1 | 1.15 | 7.00 | 11.00 | 1.62 | |
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | 2.56 | 3.24 | 3.20 | 2.33 | |
15:00 15:00 | Portugal | 3 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | 2 | -1 | 2.06 | 3.43 | 3.66 | 2.28 | |
15:00 15:00 | Switzerland | 5 | 10 | 1.75 | 4.11 | 4.75 | 1.84 | |
15:00 15:00 | Ukraine | 3 | 14 | 1.33 | 5.29 | 11.36 | 1.74 | |
15:00 15:00 | Belgium | 2 | 3 | 2.40 | 3.56 | 2.88 | 1.77 | |
15:00 15:00 | Cameroon | -1 | -1 | 1.90 | 2.90 | 4.20 | 2.70 | |
15:00 15:00 | Hungary | 9 | 7 | 2.38 | 3.41 | 3.18 | 1.85 | |
15:00 15:00 | Nigeria | 12 | 9 | 1.33 | 4.10 | 9.00 | 2.25 | |
15:00 15:00 | Portugal | -1 | -1 | 1.09 | 11.07 | 28.98 | 1.34 | |
15:00 15:00 | Nigeria | 19 | 6 | |||||
15:00 15:00 | Portugal | -1 | -1 | 1.70 | 3.91 | 6.24 | 2.12 | |
15:00 15:00 | Nigeria | 7 | 11 | 1.30 | 4.20 | 10.00 | 2.10 | |
15:00 15:00 | Portugal | -1 | -1 | 2.00 | 3.25 | 3.40 | 2.23 | |
15:00 15:00 | Portugal | -1 | -1 | 2.00 | 3.35 | 4.12 | 2.29 | |
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | 2.55 | 3.22 | 3.29 | 2.30 | |
15:00 15:00 | Portugal | -1 | -1 | |||||
15:00 15:00 | Portugal | -1 | -1 | 2.20 | 3.31 | 4.26 | 2.34 | |
15:00 15:00 | Spain | 7 | 5 | 3.05 | 2.89 | 2.88 | 3.14 | |
15:00 15:00 | Switzerland | 6 | 7 | 2.40 | 3.42 | 3.10 | 2.05 | |
15:00 15:00 | Albania | 4 | 10 | |||||
15:00 15:00 | Belgium | 1 | 8 | 1.29 | 7.00 | 10.50 | 1.44 | |
15:15 15:15 | Spain | 1 | 3 | 2.71 | 3.25 | 2.95 | 2.48 | |
15:15 15:15 | Greece | 13 | 7 | 2.04 | 3.42 | 4.12 | 2.28 | |
15:30 15:30 | Spain | 3 | 20 | 1.80 | 3.05 | 5.00 | 2.33 | |
15:30 15:30 | Spain | 18 | 14 | 2.50 | 2.85 | 2.90 | 2.28 | |
15:30 15:30 | Spain | 9 | 1 | 2.50 | 2.75 | 2.85 | 2.65 | |
15:45 15:45 | Netherlands | 5 | 3 | 3.50 | 3.98 | 2.05 | 1.68 | |
16:00 16:00 | Portugal | -1 | -1 | 1.57 | 3.70 | 5.25 | 1.94 | |
16:00 16:00 | Spain | 14 | 19 | 1.80 | 3.25 | 4.00 | 1.96 | |
16:00 16:00 | Turkey | 2 | 11 | 1.73 | 3.75 | 5.63 | 1.95 | |
16:00 16:00 | Bosnia And Herzegovina | 12 | 8 | 2.00 | 3.00 | 3.50 | 2.20 | |
16:00 16:00 | Russia | 4 | 7 | 2.40 | 3.40 | 3.19 | 1.95 | |
16:00 16:00 | Spain | 18 | 3 | 2.75 | 2.85 | 2.55 | 2.50 | |
16:00 16:00 | Spain | 20 | 5 | 3.00 | 2.75 | 2.40 | 3.00 | |
16:00 16:00 | Spain | 6 | 5 | 2.20 | 2.95 | 3.30 | 2.23 | |
16:00 16:00 | Spain | 2 | 14 | 2.25 | 2.95 | 3.30 | 2.75 | |
16:00 16:00 | Sweden | -1 | -1 | 1.80 | 3.80 | 4.10 | 1.67 | |
16:00 16:00 | Portugal | -1 | -1 | 1.67 | 3.40 | 4.75 | 2.10 | |
16:00 16:00 | Spain | 21 | 9 | 2.40 | 2.88 | 2.95 | 2.35 | |
16:00 16:00 | Slovenia | 2 | 8 | 1.80 | 3.75 | 4.33 | 2.01 | |
16:00 16:00 | Sweden | -1 | 2 | 1.45 | 4.85 | 6.00 | 1.42 | |
16:00 16:00 | Spain | 4 | 9 | 1.90 | 2.85 | 4.40 | 2.35 | |
16:00 16:00 | Austria | 8 | 2 | 3.67 | 4.01 | 1.95 | 1.56 | |
16:00 16:00 | Hungary | 8 | 5 | 2.00 | 3.30 | 3.25 | 1.95 | |
16:05 16:05 | Serbia | 15 | 2 | 7.00 | 4.50 | 1.36 | 1.70 | |
16:30 16:30 | Italy | 14 | 4 | 2.90 | 2.88 | 2.40 | 2.50 | |
16:30 16:30 | Italy | 2 | 16 | 1.57 | 3.80 | 5.50 | 1.95 | |
16:30 16:30 | Croatia | 1 | 5 | 1.65 | 3.90 | 5.50 | 2.00 | |
16:30 16:30 | England | 1 | 3 | 1.52 | 4.50 | 7.04 | 1.88 | |
16:30 16:30 | Italy | 3 | 11 | 1.92 | 2.95 | 4.10 | 2.60 | |
16:30 16:30 | Italy | 3 | 15 | 1.50 | 4.00 | 6.50 | 2.15 | |
16:30 16:30 | Italy | 17 | 2 | 4.00 | 3.00 | 1.90 | 2.50 | |
16:30 16:30 | Italy | 7 | 8 | 2.30 | 3.00 | 2.90 | 2.37 | |
16:30 16:30 | Italy | 1 | 3 | 2.15 | 3.10 | 3.30 | 2.20 | |
16:30 16:30 | Poland | 6 | 1 | 5.75 | 4.00 | 1.70 | 1.90 | |
16:30 16:30 | Italy | 20 | 8 | 3.50 | 2.90 | 2.15 | 2.63 | |
16:30 16:30 | Italy | 13 | 19 | 2.00 | 3.10 | 3.60 | 2.25 | |
17:00 17:00 | Spain | 11 | 2 | 2.65 | 2.90 | 2.65 | 2.35 | |
17:00 17:00 | Spain | 12 | 11 | 2.35 | 2.90 | 3.10 | 2.23 | |
17:00 17:00 | Denmark | 8 | 12 | 2.03 | 3.75 | 3.74 | 1.86 | |
17:00 17:00 | Italy | 11 | 17 | 2.36 | 3.43 | 3.26 | 2.00 | |
17:00 17:00 | Spain | 8 | 12 | 2.40 | 2.80 | 3.10 | 2.65 | |
17:00 17:00 | Germany | 17 | 7 | 4.08 | 3.50 | 2.03 | 2.35 | |
17:00 17:00 | Hungary | 11 | 1 | 8.00 | 4.50 | 1.45 | 1.61 | |
17:15 17:15 | Spain | 1 | 18 | 1.70 | 3.60 | 6.25 | 2.38 | |
17:15 17:15 | Belgium | 5 | 11 | 1.90 | 3.90 | 4.23 | 1.93 | |
17:30 17:30 | Ukraine | 13 | 7 | 3.43 | 3.20 | 2.42 | 2.21 | |
17:30 17:30 | Greece | 3 | 2 | 1.83 | 3.70 | 4.60 | 2.22 | |
17:30 17:30 | Spain | 5 | 9 | 1.48 | 4.55 | 7.70 | 1.76 | |
17:30 17:30 | Czech Republic | 1 | 8 | 1.23 | 6.96 | 15.11 | 1.64 | |
17:30 17:30 | Portugal | 18 | 8 | 2.38 | 3.23 | 3.35 | 2.60 | |
18:00 18:00 | Spain | 12 | 13 | 2.00 | 3.00 | 3.90 | 2.65 | |
18:15 18:15 | Serbia | 1 | 3 | 1.50 | 4.10 | 6.40 | 1.75 | |
18:30 18:30 | Greece | 5 | 3 | 1.75 | 3.20 | 4.33 | 2.75 | |
18:30 18:30 | Romania | 2 | 12 | 1.34 | 5.25 | 11.45 | 1.85 | |
19:00 19:00 | Belgium | 4 | 8 | 1.20 | 7.51 | 14.00 | 1.40 | |
19:00 19:00 | Netherlands | 2 | 13 | 1.40 | 5.08 | 8.20 | 1.65 | |
19:00 19:00 | Denmark | 10 | 6 | 3.09 | 3.32 | 2.55 | 2.22 | |
19:00 19:00 | Hungary | 10 | 3 | 7.00 | 4.33 | 1.46 | 1.62 | |
19:15 19:15 | England | 8 | 13 | 1.50 | 4.50 | 7.50 | 1.91 | |
19:15 19:15 | Poland | 10 | 4 | 2.65 | 3.50 | 2.25 | 1.65 | |
19:30 19:30 | Italy | 12 | 9 | 2.70 | 2.75 | 2.70 | 2.25 | |
19:30 19:30 | Uruguay | 15 | 4 | 3.30 | 3.58 | 2.20 | 1.98 | |
19:30 19:30 | Italy | 5 | 9 | 2.00 | 2.90 | 3.80 | 2.67 | |
19:30 19:30 | Italy | 14 | 4 | 3.10 | 3.00 | 2.20 | 2.50 | |
19:45 19:45 | Belgium | 3 | 16 | 1.81 | 3.92 | 4.40 | 1.71 | |
19:45 19:45 | Italy | 6 | 12 | 1.55 | 4.57 | 6.27 | 1.66 | |
20:00 20:00 | Spain | 9 | 3 | 2.88 | 3.14 | 2.79 | 2.32 | |
20:00 20:00 | Italy | 16 | 7 | 3.79 | 3.39 | 2.15 | 1.98 | |
20:00 20:00 | Portugal | 12 | 15 | 2.00 | 3.37 | 4.44 | 2.33 | |
20:00 20:00 | Spain | 10 | 8 | 1.59 | 4.20 | 6.57 | 2.20 | |
20:30 20:30 | Colombia | 10 | 17 | 1.53 | 3.81 | 11.00 | 2.14 | |
21:45 21:45 | Uruguay | 9 | 12 | 2.49 | 3.35 | 3.06 | 2.12 | |
22:00 22:00 | Costa Rica | 2 | 11 | 1.47 | 4.58 | 6.93 | 1.65 | |
22:30 22:30 | Paraguay | 4 | 7 | 1.74 | 3.50 | 6.39 | 2.07 | |
22:40 22:40 | Colombia | 6 | 13 | 1.75 | 3.30 | 6.03 | 2.24 |
Yellows | Corners | Conceded | Scored | BTTS | Over 2.5 | Wins | Home | Country | Away | Wins | Over 2.5 | BTTS | Scored | Conceded | Corners | Yellows |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 0.0 | 0.7 | 1.7 | 41% | 38% | 59% |
Esteli
1
|
01:00
|
Ocotal
6
|
32% | 39% | 36% | 1.1 | 1.2 | 0.0 | 0.2 |
1.7 | 5.1 | 1.0 | 1.7 | 62% | 52% | 59% |
Club America
2
|
01:00
|
Club Leon
1
|
53% | 41% | 50% | 1.3 | 1.0 | 3.8 | 2.0 |
2.4 | 5.1 | 1.1 | 0.7 | 60% | 20% | 10% |
Aguilas
15
|
01:00
|
Atl. Nacional
5
|
50% | 40% | 40% | 2.0 | 0.9 | 5.2 | 1.6 |
1.9 | 5.7 | 1.0 | 1.6 | 70% | 48% | 48% |
Monterrey
4
|
01:06
|
Queretaro
17
|
22% | 63% | 67% | 1.3 | 1.7 | 4.5 | 2.0 |
0.1 | 0.0 | 1.5 | 1.8 | 56% | 59% | 37% |
Managua FC
5
|
02:00
|
CD Junior
10
|
15% | 37% | 52% | 0.8 | 1.6 | 0.0 | 0.1 |
2.9 | 0.0 | 1.2 | 1.5 | 61% | 48% | 35% |
Herediano
4
|
02:30
|
Sporting San Jose
10
|
24% | 41% | 45% | 1.0 | 1.4 | 0.0 | 2.8 |
2.1 | 3.6 | 1.7 | 1.2 | 54% | 62% | 27% |
Mazatlan FC
16
|
03:00
|
